Prices & Availability
Prices
Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) | |
1st November 2021 - 20th December 2021 | £80 | £500 | £1000 | 3 | |
21st December 2021 - 3rd January 2022 | £100 | £630 | 3 | ||
4th January 2022 - 31st March 2022 | £80 | £500 | £1000 |
3 |
|
1st April 2022 - 30th April 2022 | £80 | £500 |
3 |
||
1st May 2022 - 30th September 2022 | £100 | £630 | 3 | ||
1st October 2022 - 31st October 2022 | £80 | £500 | 3 | ||
1st November 2022 - 20th December 2022 | £80 | £500 | £1050 | 3 | |
21st December 2022 - 2nd January 2023 | £100 | £630 | 3 | ||
3rd January 2023 - 31st March 2023 | £80 | £500 | £1050 | 3 | |
1st April 2023 - 30th April 2023 | £80 | £500 | 3 | ||
1st May 2023 - 30th September 2023 | £100 | £630 | 3 | ||
1st October 2023 - 31st October 2023 | £80 | £500 | 3 | ||
1st November 2023 - 20th December 2023 | £80 | £500 | £1050 | 3 | |
21st December 2023 - 3rd January 2024 | £100 | £630 | 3 |
Changeover day
Changeover days can be flexible with arrival from 3.00pm and departure by 10.00am. Christmas and New Year minimum 5 nights booking only.
Booking notes
A 25% non-returnable deposit is required within seven days of booking.
All outstanding holiday balances are to be paid within one month of the holiday.
Payments can be made by Cheque or direct to bank account.
Two night stays can sometimes be arranged if no bookings have been received for the week ahead. These will be charged at the daily rate plus a £30 cleaning charge. Clean towels and bedding are provided, however, should you wish to have a full set of clean laundry during your stay there will be a charge of £10.
Social
You can also find out about our latest news and community events by connecting with us. Like us on Facebook or Follow us on Twitter for updates.
@oldcornershop
facebook.com/oldcornershop