Prices & Availability
Prices
Rental Period | Per Night | Per Week | Per Month | Min. Stay (Nights) | ||
4th January 2025 - 31st March 2025 | £100 | £630 | 50% off nightly rate | 3 | ||
1st April 2025 - 30th April 2025 | £110 | £693 | 3 | |||
1st May 2025 - 31st May 2025 | £120 | £756 | 3 | |||
1st June 2025 - 31st August 2025 | £130 | £819 | 3 | |||
1st September - 30th September 2025 | £120 | £756 | 3 | |||
1st October 2025 - 31st October 2025 | £110 | £693 | 3 | |||
1st November - 20th December 2025 | £100 | £630 | 50% off nightly rate | 3 | ||
21st December 2025 - 3rd January 2026 | £120 | £756 | 3 | |||
4th January 2026 - 31st March 2026 | £110 | £693 | 50% off nightly rate | 3 | ||
1st April 2026 - 30th April 2026 | £120 | £756 | 3 | |||
1st May 2026 - 31st May 2026 | £130 | £819 | 3 | |||
1st June 2026 - 31st August 2026 | £140 | £882 | 3 |
Changeover day
Changeover days can be flexible with arrival from 3.00pm and departure by 10.00am.
Booking notes
A 25% non-returnable deposit is required within seven days of booking.
All outstanding holiday balances are to be paid within one month of the holiday.
Payments can be made by Cheque or direct to bank account.
Two night stays can sometimes be arranged if no bookings have been received for the week ahead. These will be charged at the daily rate plus a £30 cleaning charge. Clean towels and bedding are provided, however, should you wish to have a full set of clean laundry during your stay there will be a charge of £10.
Social
You can also find out about our latest news and community events by connecting with us. Like us on Facebook or Follow us on Twitter for updates.
@oldcornershop
facebook.com/oldcornershop